ISCO Championship

ISCO Championship

Hurstbourne Country Club (Championship Course) Louisville, Kentucky
Pos Player Thru Total
1 Chan Kim 5:16 PM * -9
T2 Callum Shinkwin 5:16 PM -5
T2 Peter Malnati 11:18 AM -5
T2 Thomas Rosenmueller 6:00 PM * -5
T5 Cristobal Del Solar 6:22 PM -4
T5 Kevin Kisner 12:13 PM -4
T5 Steven Fisk 12:57 PM * -4
T5 Angel Ayora 5:49 PM -4
T5 Troy Merritt 4:54 PM -4
T10 Emiliano Grillo 4:43 PM -3
T10 Paul Peterson 6:00 PM * -3
T10 Beau Hossler 5:38 PM -3
T10 S.H. Kim 12:35 PM * -3
T10 Callum Tarren 5:05 PM * -3
T10 William Mouw 6:00 PM -3
T10 Gordon Sargent 5:49 PM -3
T10 Nick Hardy 4:43 PM -3
T10 Trevor Cone 6:11 PM -3
T10 Vince Whaley 11:40 AM -3
T10 Cameron Champ 10:56 AM * -3
T21 Noah Goodwin 12:24 PM -2
T21 Conor Purcell 5:16 PM -2
T21 Taylor Montgomery 6:00 PM * -2
T21 Frankie Capan III 6:11 PM * -2
T21 Rico Hoey 11:51 AM -2
T21 Matt NeSmith 4:32 PM * -2
T21 Chez Reavie 4:54 PM * -2
T21 Scott Piercy 4:54 PM * -2
T21 Josh Teater 4:32 PM -2
T21 Braden Thornberry 6:22 PM -2
T21 Manuel Elvira 11:07 AM * -2
T21 Justin Lower 5:16 PM * -2
T21 Jeremy Paul 12:35 PM -2
T21 Joel Girrbach 10:56 AM * -2
T21 Will Gordon 5:27 PM -2
T21 Ben Kohles 10:56 AM -2
T24 Bjorn Akesson F -1
T36 Björn ��kesson F -1
T37 Patrick Fishburn 5:38 PM * -1
T37 Richard Sterne 4:21 PM * -1
T37 Mac Meissner 4:21 PM -1
T37 Brice Garnett 11:18 AM -1
T37 Zac Blair 11:51 AM * -1
T37 Chad Ramey 4:43 PM * -1
T37 Hayden Buckley 5:05 PM -1
T37 Martin Laird 4:10 PM -1
T37 Matthias Schwab 4:10 PM -1
T37 Thomas Aiken 4:54 PM -1
T37 Alexander Levy 5:27 PM * -1
T37 Takumi Kanaya 12:24 PM -1
T37 Michael Thorbjornsen 12:24 PM * -1
T37 Hayden Springer 6:11 PM -1
T37 Marcus Byrd 6:00 PM -1
T37 Björn Åkesson 4:32 PM * -1
T53 Julien Brun 5:05 PM E
T53 Jacob Skov Olesen 12:24 PM E
T53 Fabrizio Zanotti 5:38 PM * E
T53 Bill Haas 5:05 PM * E
T53 Carson Johnson 6:22 PM E
T53 Kevin Chappell 5:05 PM * E
T53 Joel Moscatel 10:56 AM E
T53 Andrea Pavan 10:45 AM * E
T53 Kris Ventura 12:13 PM E
T53 Kevin Velo 12:46 PM * E
T53 Stephen Stallings Jr. 12:35 PM * E
T53 Greyson Sigg 4:10 PM * E
T53 Lanto Griffin 11:29 AM E
T53 Patton Kizzire 11:18 AM * E
T53 Miles Russell (a) 5:49 PM E
T68 Fabián Gómez 4:32 PM * +1
T68 Rafael Campos 4:43 PM * +1
T68 Adam Hadwin 4:43 PM +1
T68 Mark Hubbard 4:54 PM +1
T68 Joseph Bramlett 4:10 PM +1
T68 Jason Dufner 5:27 PM * +1
T68 Hamish Brown 5:27 PM +1
T68 S.Y. Noh 5:49 PM * +1
T68 Tommy Gainey 10:45 AM * +1
T68 Andreas Halvorsen 4:10 PM * +1
T68 Gavin Green 10:45 AM +1
T68 Ben Martin 10:56 AM * +1
T68 Jonathan Byrd 10:56 AM +1
T68 Harry Higgs 11:07 AM * +1
T68 Marcus Armitage 11:07 AM +1
T68 Jack Senior 11:40 AM * +1
T68 Jens Dantorp 11:51 AM * +1
T68 Andrew Wilson 11:51 AM +1
T68 David Skinns 12:02 PM * +1
T68 Ivan Cantero Gutierrez 4:21 PM +1
T68 Sean O'Hair 12:13 PM +1
T68 Wenyi Ding 12:24 PM * +1
T68 Will Chandler 6:11 PM +1
T91 Jeong Weon Ko 4:32 PM +2
T91 Drew Doyle 12:46 PM * +2
T91 Davis Bryant 5:38 PM +2
T91 Luke List 11:18 AM * +2
T91 Jackson Suber 12:13 PM * +2
T91 Ricky Castillo 12:57 PM * +2
T91 Cody Gribble 10:45 AM +2
T91 Tim Widing 6:11 PM * +2
T91 MJ Daffue 6:11 PM * +2
T91 Sam Ryder 5:27 PM +2
T91 Adam Svensson 4:43 PM * +2
T91 Carl Yuan 12:35 PM +2
T91 Quade Cummins 12:57 PM +2
T91 Nick Watney 11:29 AM * +2
T105 Matthew Baldwin 4:21 PM +3
T105 David Lipsky 11:51 AM * +3
T105 Jackson Koivun (a) 12:24 PM * +3
T105 Michael Balcar 12:35 PM +3
T105 Chandler Phillips 5:16 PM +3
T105 Carson Young 12:02 PM * +3
T105 Zihao Jin 4:54 PM * +3
T105 Adam Schenk 11:18 AM +3
T105 Bronson Burgoon 11:07 AM * +3
T105 Max Kieffer 11:40 AM +3
T105 Brendon Doyle 12:35 PM * +3
T105 Dylan Wu 12:02 PM +3
T105 Brandon Robinson Thompson 5:38 PM +3
T105 James Hahn 5:38 PM * +3
T105 Kazuma Kobori 12:13 PM * +3
T105 Aaron Baddeley 11:40 AM * +3
T121 Cooper Musselman 12:57 PM * +4
T121 Ben Silverman 5:05 PM +4
T121 Erik Barnes 5:16 PM * +4
T121 Austin Cook 5:27 PM * +4
T121 George McNeill 6:00 PM +4
T121 Taylor Dickson 6:22 PM * +4
T121 J.B. Holmes 11:07 AM +4
T121 Seamus Power 11:18 AM * +4
T121 Robin Williams 12:13 PM * +4
T121 Kaito Onishi 12:57 PM +4
T121 Jason Scrivener 4:10 PM * +4
T121 William McGirt 12:46 PM +4
T121 Alexander Knappe 5:49 PM * +4
T134 Brian Stuard 12:46 PM * +5
T134 Mikael Lindberg 12:02 PM +5
T134 Rafa Cabrera Bello 10:45 AM +5
T134 Jannik De Bruyn 12:02 PM * +5
T134 Casey Jarvis 11:29 AM +5
T134 Matthew Riedel 12:46 PM +5
T134 Mason Andersen 6:22 PM * +5
T134 Tyler Duncan 4:32 PM +5
T134 Ryan Brehm 4:21 PM * +5
T143 Martin Trainer 11:51 AM +6
T143 Marcus Kinhult 12:02 PM +6
T143 Kiradech Aphibarnrat 11:40 AM +6
T143 Alfredo Garcia-Heredia 10:45 AM * +6
T147 Scott Jamieson 11:29 AM +7
T147 Tom Vaillant 11:07 AM +7
T147 Jim Herman 11:29 AM * +7
T150 Ricardo Gouveia 11:40 AM * +8
T150 Shubhankar Sharma 5:49 PM * +8
T150 Daniel Iceman 6:22 PM * +8
T150 John Pak 12:46 PM +8
T150 Kevin Roy 11:29 AM * +8
155 Jeff Overton 12:57 PM +9
156 Brandon Wu 4:21 PM * +15
- Anders Albertson 6:11 PM * E