Genesis Scottish Open

Genesis Scottish Open

The Renaissance Club North Berwick,
Pos Player Thru Total
T1 Matti Schmid 6:11 AM -7
T1 Marco Penge 7:50 AM * -7
T1 Keith Mitchell 6:55 AM -7
T1 Victor Perez 6:11 AM * -7
T5 Nico Echavarria 11:59 AM * -6
T5 Jake Knapp 12:32 PM * -6
T5 Harry Hall 6:44 AM * -6
T5 Sepp Straka 12:32 PM -6
T9 Kevin Yu 6:33 AM -5
T9 Chris Gotterup 7:06 AM -5
T9 Marcel Siem 11:59 AM * -5
T9 Calum Hill 12:10 PM -5
T13 Nick Taylor 6:55 AM -4
T13 Alex Noren 7:17 AM -4
T13 Ryan Fox 7:17 AM * -4
T13 Daniel Berger 7:50 AM * -4
T13 Wyndham Clark 12:21 PM -4
T13 Connor Syme 7:39 AM * -4
T13 Tom Kim 7:50 AM * -4
T13 Rory McIlroy 7:28 AM * -4
T21 Taylor Pendrith 6:33 AM -3
T21 Richard Mansell 6:22 AM -3
T21 Alejandro Del Rey 1:16 PM -3
T21 Maverick McNealy 11:48 AM -3
T21 Matt Fitzpatrick 7:06 AM * -3
T21 Antoine Rozner 6:22 AM -3
T21 Ryan Gerard 11:15 AM * -3
T21 Brian Harman 7:06 AM * -3
T21 Thorbjørn Olesen 12:21 PM * -3
T21 Jhonattan Vegas 12:32 PM * -3
T21 Scottie Scheffler 12:43 PM -3
T21 Elvis Smylie 12:54 PM * -3
T21 Ludvig Åberg 12:54 PM -3
T21 Grant Forrest 7:39 AM -3
T21 Sam Burns 1:05 PM -3
T21 Henrik Norlander 11:26 AM * -3
T37 Harris English 6:55 AM * -2
T37 Yannik Paul 1:05 PM * -2
T37 Robert MacIntyre 12:43 PM -2
T37 Ewen Ferguson 7:06 AM * -2
T37 Mackenzie Hughes 12:54 PM * -2
T37 Nicolai Højgaard 11:48 AM -2
T37 Andy Sullivan 1:16 PM * -2
T37 Thomas Detry 1:05 PM -2
T37 Sebastian Soderberg 6:44 AM -2
T37 Alejandro Tosti 7:28 AM -2
T37 Collin Morikawa 12:54 PM -2
T37 Xander Schauffele 7:28 AM * -2
T37 Bud Cauley 6:00 AM -2
T37 Daniel Brown 6:33 AM * -2
T37 Michael Kim 6:00 AM * -2
T37 Ugo Coussaud 11:26 AM * -2
T53 Matt McCarty 11:48 AM * -1
T53 Jorge Campillo 7:39 AM -1
T53 Viktor Hovland 7:28 AM * -1
T53 Sam Bairstow 7:28 AM -1
T53 Aaron Rai 11:59 AM -1
T53 Marcel Schneider 11:15 AM * -1
T53 Dale Whitnell 7:28 AM -1
T53 Padraig Harrington 12:10 PM -1
T53 Justin Thomas 12:32 PM -1
T53 Laurie Canter 12:32 PM -1
T53 Adam Scott 12:43 PM -1
T53 David Ravetto 1:05 PM * -1
T53 Rasmus Neergaard-Petersen 6:44 AM * -1
T53 Daniel Hillier 12:32 PM * -1
T53 Gary Woodland 11:48 AM * -1
T53 Joe Dean 1:27 PM -1
T53 Sam Stevens 6:00 AM * -1
T53 Paul Waring 11:26 AM -1
T53 Darius Van Driel 11:26 AM * -1
T53 Dylan Frittelli 11:37 AM * -1
T73 Danny Willett 6:22 AM E
T73 Andrew Novak 6:33 AM * E
T73 Sami Valimaki 11:15 AM E
T73 Jordan Gumberg 6:00 AM * E
T73 Max McGreevy 1:27 PM * E
T73 Jacob Bridgeman 6:11 AM * E
T73 Alex Smalley 8:12 AM * E
T73 Ryo Hisatsune 1:05 PM * E
T73 Max Greyserman 8:01 AM E
T73 Martin Couvra 12:54 PM E
T73 Brandon Stone 12:43 PM * E
T73 Justin Rose 7:17 AM * E
T73 Simon Forsström 7:06 AM E
T73 Sungjae Im 12:21 PM E
T73 Si Woo Kim 6:22 AM * E
T73 Corey Conners 12:10 PM E
T73 Christiaan Bezuidenhout 11:48 AM E
T73 Guido Migliozzi 11:37 AM E
T73 Tommy Fleetwood 7:39 AM * E
T73 Davis Riley 11:37 AM E
T73 Richie Ramsay 11:37 AM E
T92 Simon Forsstr��m - +1
T94 Jordan Smith 11:59 AM +1
T94 Karl Vilips 12:21 PM * +1
T94 John Parry 12:21 PM +1
T94 Andrew Putnam 12:43 PM * +1
T94 Jacques Kruyswijk 6:00 AM +1
T94 Rasmus Højgaard 6:33 AM * +1
T94 Francesco Molinari 6:44 AM +1
T94 Byeong Hun An 6:55 AM * +1
T94 Aldrich Potgieter 7:17 AM * +1
T94 J.J. Spaun 7:39 AM * +1
T94 Thriston Lawrence 8:01 AM * +1
T94 Alex Fitzpatrick 8:01 AM * +1
T94 Wooyoung Cho 8:01 AM +1
T94 Todd Clements 8:12 AM +1
T94 Taylor Moore 11:59 AM * +1
T94 Johannes Veerman 1:16 PM +1
T94 Ryggs Johnston 1:27 PM +1
T94 Kristoffer Reitan 6:55 AM * +1
T94 Julien Guerrier 6:33 AM +1
T94 Francesco Laporta 8:12 AM * +1
T94 Romain Langasque 11:37 AM * +1
T115 Luke Donald 6:44 AM * +2
T115 Luke Clanton 8:12 AM +2
T115 Eugenio Chacarra 11:48 AM * +2
T115 Denny McCarthy 11:37 AM * +2
T115 Joe Highsmith 12:21 PM * +2
T115 Hongtaek Kim 1:27 PM * +2
T115 Sean Crocker 11:26 AM +2
T115 Niklas Norgaard 6:11 AM +2
T115 Danny Walker 1:16 PM +2
T115 Brandt Snedeker 1:16 PM * +2
T115 Matthieu Pavon 12:10 PM * +2
T115 Matteo Manassero 7:39 AM +2
T115 Tom Hoge 7:06 AM +2
T115 Patrick Rodgers 7:50 AM +2
T115 Joel Dahmen 11:15 AM * +2
T130 Lee Hodges 12:10 PM * +3
T130 Yuto Katsuragawa 8:01 AM +3
T130 Angel Hidalgo Portillo 1:16 PM * +3
T130 Brian Campbell 6:22 AM * +3
T130 Dan Bradbury 6:00 AM +3
T130 Erik van Rooyen 6:44 AM +3
T130 Adrian Otaegui 6:55 AM +3
T130 Matthew Jordan 6:11 AM +3
T130 Bernd Wiesberger 11:26 AM +3
T130 Nacho Elvira 12:54 PM * +3
T130 Keita Nakajima 12:10 PM * +3
T130 Aaron Cockerill 1:27 PM * +3
T130 Frederic LaCroix 12:43 PM * +3
T130 Matt Wallace 7:17 AM +3
T144 Adrien Saddier 1:05 PM +4
T144 Haotong Li 11:59 AM +4
T144 Nicolai Von Dellingshausen 8:01 AM * +4
T144 Ockie Strydom 11:15 AM +4
T144 Pablo Larrazabal 6:11 AM * +4
T149 Dylan Naidoo 7:50 AM +5
T149 Ashun Wu 7:17 AM +5
T149 Jesper Svensson 7:50 AM +5
T152 Junghwan Lee 8:12 AM +6
T152 David Ford 8:12 AM * +6
T152 Shaun Norris 6:22 AM * +6
155 Isaiah Salinda 11:15 AM +7
WD Rikuya Hoshino 1:27 PM -