Genesis Scottish Open

Genesis Scottish Open

The Renaissance Club North Berwick,
Pos Player Thru Total
1 Victor Perez 6:11 AM * -9
T2 Jake Knapp 12:32 PM * -6
T2 Sepp Straka 12:32 PM -6
T2 Nico Echavarria 11:59 AM * -6
T2 Matti Schmid 6:11 AM -6
T6 Marco Penge 7:50 AM * -5
T6 Calum Hill 12:10 PM -5
T6 Marcel Siem 11:59 AM * -5
T9 Tom Kim 7:50 AM * -4
T9 Wyndham Clark 12:21 PM -4
T9 Keith Mitchell 6:55 AM -4
T9 Viktor Hovland 7:28 AM * -4
T9 Ryan Fox 7:17 AM * -4
T14 Ludvig Åberg 12:54 PM -3
T14 Kevin Yu 6:33 AM -3
T14 Harry Hall 6:44 AM * -3
T14 Grant Forrest 7:39 AM -3
T14 Alex Noren 7:17 AM -3
T14 Nick Taylor 6:55 AM -3
T14 Thorbjørn Olesen 12:21 PM * -3
T14 Jhonattan Vegas 12:32 PM * -3
T14 Scottie Scheffler 12:43 PM -3
T14 Elvis Smylie 12:54 PM * -3
T14 Sam Burns 1:05 PM -3
T14 Alejandro Del Rey 1:16 PM -3
T14 Maverick McNealy 11:48 AM -3
T14 Ryan Gerard 11:15 AM * -3
T14 Henrik Norlander 11:26 AM * -3
T14 Bud Cauley 6:00 AM -3
T30 Mackenzie Hughes 12:54 PM * -2
T30 Collin Morikawa 12:54 PM -2
T30 Andy Sullivan 1:16 PM * -2
T30 Taylor Pendrith 6:33 AM -2
T30 Byeong Hun An 6:55 AM * -2
T30 Ugo Coussaud 11:26 AM * -2
T30 Daniel Berger 7:50 AM * -2
T30 Rory McIlroy 7:28 AM * -2
T30 Nicolai Højgaard 11:48 AM -2
T30 Antoine Rozner 6:22 AM -2
T30 Ewen Ferguson 7:06 AM * -2
T30 Chris Gotterup 7:06 AM -2
T30 Michael Kim 6:00 AM * -2
T30 Xander Schauffele 7:28 AM * -2
T30 Yannik Paul 1:05 PM * -2
T30 Robert MacIntyre 12:43 PM -2
T30 Thomas Detry 1:05 PM -2
T30 Jorge Campillo 7:39 AM -2
T30 Connor Syme 7:39 AM * -2
T30 Alejandro Tosti 7:28 AM -2
T50 Joe Dean 1:27 PM -1
T50 Gary Woodland 11:48 AM * -1
T50 Sebastian Soderberg 6:44 AM -1
T50 Justin Thomas 12:32 PM -1
T50 Laurie Canter 12:32 PM -1
T50 Paul Waring 11:26 AM -1
T50 Adam Scott 12:43 PM -1
T50 Aaron Rai 11:59 AM -1
T50 Matt McCarty 11:48 AM * -1
T50 Marcel Schneider 11:15 AM * -1
T50 David Ravetto 1:05 PM * -1
T50 Si Woo Kim 6:22 AM * -1
T50 Richard Mansell 6:22 AM -1
T50 Daniel Hillier 12:32 PM * -1
T50 Jacques Kruyswijk 6:00 AM -1
T50 Dylan Frittelli 11:37 AM * -1
T50 Darius Van Driel 11:26 AM * -1
T50 Rasmus Neergaard-Petersen 6:44 AM * -1
T50 Padraig Harrington 12:10 PM -1
T50 Matt Fitzpatrick 7:06 AM * -1
T50 Brian Harman 7:06 AM * -1
T71 Tommy Fleetwood 7:39 AM * E
T71 Justin Rose 7:17 AM * E
T71 Richie Ramsay 11:37 AM E
T71 J.J. Spaun 7:39 AM * E
T71 Sam Bairstow 7:28 AM E
T71 Guido Migliozzi 11:37 AM E
T71 Dale Whitnell 7:28 AM E
T71 Corey Conners 12:10 PM E
T71 Sungjae Im 12:21 PM E
T71 Max Greyserman 8:01 AM E
T71 Brandon Stone 12:43 PM * E
T71 Martin Couvra 12:54 PM E
T71 Ryo Hisatsune 1:05 PM * E
T71 Max McGreevy 1:27 PM * E
T71 Sami Valimaki 11:15 AM E
T71 Alex Smalley 8:12 AM * E
T71 Thriston Lawrence 8:01 AM * E
T71 Christiaan Bezuidenhout 11:48 AM E
T71 Davis Riley 11:37 AM E
T71 Harris English 6:55 AM * E
T71 Aldrich Potgieter 7:17 AM * E
T92 Jordan Smith 11:59 AM +1
T92 Karl Vilips 12:21 PM * +1
T92 John Parry 12:21 PM +1
T92 Andrew Putnam 12:43 PM * +1
T92 Sam Stevens 6:00 AM * +1
T92 Jordan Gumberg 6:00 AM * +1
T92 Danny Willett 6:22 AM +1
T92 Andrew Novak 6:33 AM * +1
T92 Daniel Brown 6:33 AM * +1
T92 Matt Wallace 7:17 AM +1
T92 Patrick Rodgers 7:50 AM +1
T92 Todd Clements 8:12 AM +1
T92 Taylor Moore 11:59 AM * +1
T92 Johannes Veerman 1:16 PM +1
T92 Ryggs Johnston 1:27 PM +1
T92 Jacob Bridgeman 6:11 AM * +1
T92 Kristoffer Reitan 6:55 AM * +1
T92 Matteo Manassero 7:39 AM +1
T92 Francesco Laporta 8:12 AM * +1
T92 Simon Forsström 7:06 AM +1
T92 Simon Forsstr��m - +1
T92 Romain Langasque 11:37 AM * +1
T113 Wooyoung Cho 8:01 AM +2
T113 Dan Bradbury 6:00 AM +2
T113 Luke Clanton 8:12 AM +2
T113 Eugenio Chacarra 11:48 AM * +2
T113 Hongtaek Kim 1:27 PM * +2
T113 Denny McCarthy 11:37 AM * +2
T113 Sean Crocker 11:26 AM +2
T113 Joe Highsmith 12:21 PM * +2
T113 Danny Walker 1:16 PM +2
T113 Brandt Snedeker 1:16 PM * +2
T113 Julien Guerrier 6:33 AM +2
T113 Matthew Jordan 6:11 AM +2
T113 Matthieu Pavon 12:10 PM * +2
T113 Joel Dahmen 11:15 AM * +2
T113 Tom Hoge 7:06 AM +2
T113 Francesco Molinari 6:44 AM +2
T113 Luke Donald 6:44 AM * +2
T113 Alex Fitzpatrick 8:01 AM * +2
T131 Yuto Katsuragawa 8:01 AM +3
T131 Jesper Svensson 7:50 AM +3
T131 Aaron Cockerill 1:27 PM * +3
T131 Dylan Naidoo 7:50 AM +3
T131 Frederic LaCroix 12:43 PM * +3
T131 Nacho Elvira 12:54 PM * +3
T131 Keita Nakajima 12:10 PM * +3
T131 Bernd Wiesberger 11:26 AM +3
T131 Rasmus Højgaard 6:33 AM * +3
T131 Adrian Otaegui 6:55 AM +3
T131 Angel Hidalgo Portillo 1:16 PM * +3
T131 Erik van Rooyen 6:44 AM +3
T131 Lee Hodges 12:10 PM * +3
T131 Niklas Norgaard 6:11 AM +3
T145 Adrien Saddier 1:05 PM +4
T145 Ockie Strydom 11:15 AM +4
T145 Haotong Li 11:59 AM +4
T148 Junghwan Lee 8:12 AM +5
T148 Nicolai Von Dellingshausen 8:01 AM * +5
T148 Shaun Norris 6:22 AM * +5
T148 Pablo Larrazabal 6:11 AM * +5
T148 Brian Campbell 6:22 AM * +5
T153 Ashun Wu 7:17 AM +6
T153 David Ford 8:12 AM * +6
155 Isaiah Salinda 11:15 AM +7
WD Rikuya Hoshino 1:27 PM -